| Index |
|
|||||||||||||||||||||||||||||||||||
| For
Identification check these applications:
|
|||||||||||||||||||||||||||||||||||
| 1987-99
Evolution |
|||||||||||||||||||||||||||||||||||
| 1978-86 New Shovel & 1977 Low Rider | |||||||||||||||||||||||||||||||||||
| YEAR | CAM | DEGREES | @ .053 | LIFT | TDC | TRAVEL | TO FREE | ||||||||||||||||||||||||||||
| TDC | |||||||||||||||||||||||||||||||||||
| Inlet | 28° | 57° | .390 | .174 | .420 | .470 | |||||||||||||||||||||||||||||
| Exhaust | 53° | 27° | .390 | .174 | .420 | .470 | |||||||||||||||||||||||||||||
| TDC | |||||||||||||||||||||||||||||||||||
| 10-0619 | 1970-76 | Inlet | 30° | 55° | .400 | .183 | .430 | .480 | |||||||||||||||||||||||||||
| 10-0620 | 1977-48 | Exhaust | 54° | 26° | .400 | .166 | .430 | .480 | |||||||||||||||||||||||||||
|
Aristocrat (102)Cam shows significant gain over stock, requires no head
work to install. Fits 1948 and later, do not use with hyd tappets. |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||
| TDC | |||||||||||||||||||||||||||||||||||
| .192 | |||||||||||||||||||||||||||||||||||
| .164 | |||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||
| 10-0612 | TDC | ||||||||||||||||||||||||||||||||||
| 10-0613 |
|
||||||||||||||||||||||||||||||||||
| 10-0614 |
|
||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||
| 10-0615 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
23°
|
|
|
|
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| 10-0606 |
|
||||||||||||||||||||||||||||||||||
| 10-0607 |
|
||||||||||||||||||||||||||||||||||
| 10-0608 | L1977-84 | 34°
|
|
||||||||||||||||||||||||||||||||
| 10-8182 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
36°
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
|
|
|
16°
|
|
|
|
||||||||||||||||||||||||||||||
| Index |