| Index |
![]()
|
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| GB Evolution Big Twin and Sportster Three Piece
Rubber Coated Gaskets.
Cylinder Base Gaskets - Sold in Pairs |
• Fits Shovel, XL & Evo motors, includes both cork and quad seals for pushrods to fit all year range. |
||||||||||||||||||||||||||||||||||||
| Part # | Year | ||||||||||||||||||||||||||||||||||||
| 15-0659 | 1970-92 BT | ||||||||||||||||||||||||||||||||||||
| 1993-99 V2 BT | |||||||||||||||||||||||||||||||||||||
|
|
Bore | 1999-UP TC-88 BT | |||||||||||||||||||||||||||||||||||
|
1984-99 Big Twin |
15-0752 | 1957-1981 XL | |||||||||||||||||||||||||||||||||||
| Size | 3-1/2 | 3-5/8 | 3-13/16 | 3-3/4 | 15-0753 | 1982-1985 XL | |||||||||||||||||||||||||||||||
| .010 | 15-0483 | 15-0485 | 15-0754 | 1986-1990 XL | |||||||||||||||||||||||||||||||||
| .020 | 15-0484 | 15-0486 | 15-0755 | 1991- UP XL | |||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||
| 1986-99 XL, 883-1200 |
` |
||||||||||||||||||||||||||||||||||||
| Size | 3-1/2 | 3-5/8 | 3-13/16 | 3-3/4 | |||||||||||||||||||||||||||||||||
| .010 | 15-0487 | 15-0489 | |||||||||||||||||||||||||||||||||||
| .020 | 15-0488 | 15-0490 | |||||||||||||||||||||||||||||||||||
| Head Gaskets 1984 - 99 Big Twin, 1986 - 99 XL |
|||||||||||||||||||||||||||||||||||||
| .030 | 15-0475 | 15-0477 | 15-0479 | 15-0481 | GB
Solid Head Gaskets.
|
||||||||||||||||||||||||||||||||
| .040 | 15-0476 | 15-0478 | 15-0480 | 15-0482 | |||||||||||||||||||||||||||||||||
| Part # | Year | Type | |||||||||||||||||||||||||||||||||||
| . | Big Twin Models` | ||||||||||||||||||||||||||||||||||||
| .GB Coated Base Gaskets
|
15-1241 | 1948-65 | Panhead | ||||||||||||||||||||||||||||||||||
| 15-1242 | 1966-84 | Shovel | |||||||||||||||||||||||||||||||||||
| 15-0312 | 1984-99 | Ev 1340 | |||||||||||||||||||||||||||||||||||
| 15-0314 | 1984-99 | EV 3-5/8 | |||||||||||||||||||||||||||||||||||
| Sportster Models | |||||||||||||||||||||||||||||||||||||
| 15-0313 | 1986-up | 1200 cc | |||||||||||||||||||||||||||||||||||
| 15-0675 | 1986-up | 883 cc | |||||||||||||||||||||||||||||||||||
| Part # Fits | 15-0355 | 1957-71 | 900 cc | ||||||||||||||||||||||||||||||||||
| 15-0735 Evo Big Twin | 15-0101 | 1972-E 73 | 1000 cc | ||||||||||||||||||||||||||||||||||
| 15-0736 Evo 35/8" Big Twin | 15-0102 | L 1973 81 | 1000 cc | ||||||||||||||||||||||||||||||||||
| 15-0737 Shovelhead | 15-0189 | 1982-85 | 1000 cc | ||||||||||||||||||||||||||||||||||
| 15-1125 Shovelhead 35/8" Big Bore .032 | |||||||||||||||||||||||||||||||||||||
| 15-1193 Panhead | |||||||||||||||||||||||||||||||||||||
| 15-1126 1973-85 XL | |||||||||||||||||||||||||||||||||||||
• 74 & 80 Tappet Base gaskets without oil return holes for use in engines with solid lifters 5 front and 5 rear. 1941-85 Big Twin. Part # 15-0236
|
|||||||||||||||||||||||||||||||||||||