| Index |
|
|
|||||||||||||||||||||||||||
![]() |
Stock Solid Lifter Kit
|
||||||||||||||||||||||||||
| Part # | Year | Finish | Type | ||||||||||||||||||||||||
| 1966-84 | hrome | Shovel | |||||||||||||||||||||||||
| 11-0596 | 1948-65 | Chrome | Pan | ||||||||||||||||||||||||
| 11-0597 | 1948-65 | Zinc | Pan | ||||||||||||||||||||||||
| 11-0588 | 1957-84 | Alloy | XL | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||
Hydraulic Lifter and Pushrod
Assembly
|
![]() |
||||||||||||||||||||||||||
| Part # | Year | Finish | Type | ||||||||||||||||||||||||
| 11-0590 | 1953-65 | Chrome | Pan | ||||||||||||||||||||||||
| 11-0591 | 1953-65 | Zinc | Pan | ||||||||||||||||||||||||
| 11-0592 | 1966-84 | Chrome | Shovel | ||||||||||||||||||||||||
| 11-0593 | 1966-84 | Zinc | Shovel | ||||||||||||||||||||||||
| 11-0350 | 1986-99 | Chrome | Ev BT | ||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||
| Part # | Finish | ||||||||||||||||||||||||||
| 10-7528 | Natural | ||||||||||||||||||||||||||
| 10-7529 | Chrome | ||||||||||||||||||||||||||
| . | ![]() |
||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||
Forged Aluminum Lifter Block Set
Part # 10-0540 |
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||