| Index |
from www.cas4.com . |
|||||||||
|
Type | ||||||||
| 34-0596 | CV | 2000-up | TC88 | ||||||
| 34-0582 | CV | 1993-99 | BT | ||||||
| CV | |||||||||
| Keihin | |||||||||
| CV | |||||||||
| 34-0586 | CV | 1988-90 | XL | ||||||
| 34-0589 | Keihin | 1986-87 | XL | ||||||
| 34-0587 | Keihin-Bendix | 1966-84 | BT Shovel | ||||||
| 34-0588 | Keihin-Bendix | 1957-85 | XL | ||||||
| . | |||||||||
| . | |||||||||
| . | |||||||||
| Chrome Velocity Stack Kits
Include 2.5 chrome stack, chrome support bracket and breather kit with black or stainless hose kit as listed for stock Keihin or Bendix carbs.
|
With breather kit, Black or Stainless Hose. | ||||||||
| Black Hose | SS Hose | Year | Model | ||||||
| 34-1115 | 34-1122 | 1993-99 | BT Evo | ||||||
| 34-1116 | 34-1123 | 2000- up | TC-88 | ||||||
| 34-1114 | 34-1124 | 1991-up | XL | ||||||
| Without breather kit | |||||||||
| PN | Year | Model | |||||||
| 34-1117 | 1990-92 | BT - Evo | |||||||
| 34-1118 | 1984-89 | BT - Evo | |||||||
| 34-1125 | 1978-84 | Shovel | |||||||
| 34-1119 | 1988-90 | XL | |||||||
| 34-1120 | 1985-87 | XL | |||||||
| 34-1126 | 2.5 | SS E+B all | |||||||
| 34-1127 | 4 | SS E+B all | |||||||
| Chrome Alloy Velocity
Stacks Only.
|
|||||||||
| PN | Fits | Model | |||||||
| 34-1102 | S & S | E + G, 4 | |||||||
| 34-1107 | S & S | D, 4 | |||||||
| 34-1108 | S & S | E/G , 2.5 | |||||||
| 34-1103 | Bendix Keihin | ||||||||
| 34-1104 | CV Keihin | ||||||||
| 35-0132 | Enricher Knob | S & S E | |||||||
![]() |
|||||||||
| Velo High Flow Air Cleaner Backing Plate Kit
Includes chrome one piece alloy backing plate, washable tapered element, stainless steel breather kit with fittings and chrome breather fitter and necessary hardware to mount 1992-up Big Twin Evo and TC88 models. Cover not included. PN 34-1105 |
|||||||||
| Index |